The previous APPC proposed the following definition for "academic programs". an academic program is any collection of actitivities that consumes resources and either: contributes transcripted courses to a credential (i.e., UNST, Hons, IELP); or leads to a credential (e.g., B.A., B.S., Minor, certificate, masters, doctorate, ...). This definition, however, does not address issues of granularity: under what conditions should two collections of activities be treated as distinct programs, or combined as a single program? To address this issue, the current APPC developed the following guidelines:
- Two groups of actitivities that share substantially the same resources (i.e., it likely wouldn't make sense to do one without the other) should be combined. Typical examples include: B.A./B.S. (or M.A./M.S.) degrees that differ only in their general education requirements; multiple flavors of Ph.D. within a single department; minors or certificates that are awarded using a subset of the classes in a corresponding major; etc.
- Two groups of activities that differ significantly in the resources they use (including faculty, or courses, or facilities, or other factors) should be separated. Typical examples of programs that would be treated as distinct include: undergraduate, masters, and doctoral degrees; standalone minors; etc.
Each box in the following list represents a collection of one or more activities that, in this initial proposal, would be treated as a single academic program. The columns in each box include a the name of each component of the program as well as code whose suffix distinguishes between bachelor's degrees (:B), minors (:m), certificates (:C), master's degrees (:M), graduate certificates (:G), and doctoral degrees (:D). The table entries also show the numbers of students who received the corresponding credential in each of the six academic years from 2008-14. Blank entries correspond to years in which a program had no graduates. It is important to recognize that these blank entries should not be taken as a direct indicator of program health. For example, blank entries can be expected from programs that have only recently been added to the catalog and have not yet produced any graduates. In other cases, blank entries may signal changes in the coding of courses over the six year perion 2008-14.
Programs shown with a light green background (157 in total) will be included in the review. A small number of programs are shown with a light red/pink background; these were identified as candidate programs in the initial preparation of this list, but are excluded from the review for reasons documented within each box. (For example, a program that is no longer admitting students will not be included in the review.)
CLAS General (7 Programs)
Arts and Letters Program Director: Robert Mercer | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Arts and Letters | AL:BA:B | 67 | 67 | 77 | 74 | 61 | 72 |
Liberal Arts & Sciences | Arts and Letters | :BS:B | 89 | 72 | 94 | 100 | 95 | 81 |
Totals: | 156 | 139 | 171 | 174 | 156 | 153 |
Science Program Director: Robert Mercer | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Science | SCI:BA:B | 6 | 1 | 3 | 1 | 2 | 1 |
Liberal Arts & Sciences | Science | :BS:B | 131 | 123 | 146 | 182 | 147 | 141 |
Totals: | 137 | 124 | 149 | 183 | 149 | 142 |
Social Science Program Director: Robert Mercer | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Social Science | SSC:BA:B | 74 | 58 | 70 | 85 | 86 | 95 |
Liberal Arts & Sciences | Social Science | :BS:B | 215 | 214 | 255 | 286 | 243 | 269 |
Totals: | 289 | 272 | 325 | 371 | 329 | 364 |
Liberal Studies Program Director: Robert Mercer | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Liberal Studies | LIB*:BA:B | 82 | 88 | 81 | 101 | 92 | 91 |
Liberal Arts & Sciences | Liberal Studies | :BS:B | 125 | 131 | 127 | 140 | 108 | 92 |
Totals: | 207 | 219 | 208 | 241 | 200 | 183 |
Masters in General Arts and Letters Note: This program has stopped admitting students. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | General Arts and Letters | GNAL:MAT:M | 1 | 1 | 1 |
Masters in Science Program Director: William Becker | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Science: General | SCGN:MST:M | 1 | 4 | 8 | 8 | 5 | 12 |
Masters in Social Science Program Director: Robert Mercer | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Gen Social Science | GNSS:MAT:M | 1 | |||||
Liberal Arts & Sciences | Gen Social Science | :MST:M | 2 | 1 | 1 | |||
Totals: | 1 | 2 | 1 | 1 |
Undergraduate Minors in Education Program Director: Karen Devoll Note: This program was designed in collaboration with GSE but is coordinated and administered through CLAS. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Liberal Arts & Sciences | Elementary Education Minor | ELEM:m | 19 | 22 | 24 | 31 | 31 | 19 |
Liberal Arts & Sciences | Secondary Education Minor | SEDM:m | 1 | 7 | 9 | 11 | 12 | 7 |
Liberal Arts & Sciences | Special Education Minor | MSPD:m | 1 | 4 | 5 | 9 | 9 | 7 |
Totals: | 21 | 33 | 38 | 51 | 52 | 33 |
CLAS A&L (28 Programs)
Bachelors in Applied Linguistics Program Director: Tucker Childs | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Applied Linguistics | Applied Linguistics | APLN:BA:B | 29 | 32 | 30 | 48 | 43 | 45 |
Applied Linguistics | Applied Linguistics Minor | MLNG:m | 2 | 7 | 6 | 13 | 10 | 7 |
Applied Linguistics | Rev End Indigenous Langs Cert | REIL:CRT:C | 3 | 2 | ||||
Applied Linguistics | Tchg Eng 2d Lan Cert (non-MA) | TCRT:CRT:C | 15 | 20 | 17 | 21 | 11 | 18 |
Totals: | 46 | 59 | 56 | 82 | 66 | 70 | ||
Totals (excluding minors and certificates): | 29 | 32 | 30 | 48 | 43 | 45 |
Master of Arts in Teaching English to Speakers of Other Languages (MA TESOL) Program Director: Tucker Childs | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Applied Linguistics | Tchg Eng to Others (MA) | TESL:MA:M | 26 | 30 | 34 | 16 | 18 | 23 |
Bachelors in Communication Program Director: Jeff Robinson | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Communication | Communication Studies | CMST:BA:B | 53 | 46 | 56 | 46 | 44 | 43 |
Communication | Communication Studies | :BS:B | 82 | 101 | 72 | 90 | 70 | 65 |
Communication | Communication Studies Minor | MCST:m | 25 | 15 | 16 | 31 | 25 | 17 |
Totals: | 160 | 162 | 144 | 167 | 139 | 125 | ||
Totals (excluding minors and certificates): | 135 | 147 | 128 | 136 | 114 | 108 |
Masters in Communication Program Director: Jeff Robinson Note: The professional communication certificate listed here is no longer active. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Communication | Communication | COMM:MA:M | 1 | 3 | 4 | 1 | 3 | |
Communication | Communication | :MS:M | 2 | 3 | 8 | 10 | 8 | |
Communication | Communication Studies | :MA:M | 2 | 2 | ||||
Communication | Communication Studies | :MS:M | 6 | 2 | 1 | |||
Communication | Prof Communication Cert | GCPC:CRTGR:G | 1 | |||||
Totals: | 8 | 7 | 7 | 13 | 11 | 11 | ||
Totals (excluding minors and certificates): | 8 | 7 | 7 | 12 | 11 | 11 |
Bachelors in Conflict Resolution Program Director: Rob Gould Note: The BA / BS are new this year. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Conflict Resolution | Conflict Resolution | CR—:BA:B | ||||||
Conflict Resolution | Conflict Resolution | :BS:B | ||||||
Totals: |
Masters in Conflict Resolution Program Director: Rob Gould | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Conflict Resolution | Conflict Resolution | CR:MA:M | 8 | 16 | 9 | 17 | 9 | 9 |
Conflict Resolution | Conflict Resolution | :MS:M | 14 | 29 | 21 | 18 | 19 | 18 |
Totals: | 22 | 45 | 30 | 35 | 28 | 27 |
Bachelors in English Program Director: Paul Collins Note: There is a new post-bacc certificate in Comic Studies. The professional writing minor is no longer active.English also contributes courses to the Film Studies minor that is listed in COTA. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
English | English | ENG:BA:B | 147 | 117 | 128 | 150 | 157 | 140 |
English | English Minor | MENG:m | 35 | 36 | 24 | 34 | 38 | 41 |
English | Writing Minor | MWR:m | 39 | 54 | 51 | 60 | 75 | 87 |
English | Professional Writing Minor | MPWR:m | 3 | |||||
Totals: | 224 | 207 | 203 | 244 | 270 | 268 | ||
Totals (excluding minors and certificates): | 147 | 117 | 128 | 150 | 157 | 140 |
MA in English Program Director: Paul Collins | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
English | English | ENG:MA:M | 20 | 18 | 23 | 24 | 20 | 21 |
MFA in Creative Writing Program Director: Paul Collins | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
English | Creative Writing (MFA) | CWR:MFA:M | 4 | 17 | 20 | 18 | 23 | 21 |
Masters in Writing Program Director: Paul Collins | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
English | Writing | WR:MA:M | 13 | 15 | 24 | 13 | 18 | 13 |
English | Writing | :MS:M | 38 | 24 | 33 | 37 | 39 | 13 |
Totals: | 51 | 39 | 57 | 50 | 57 | 26 |
Bachelors in Judaic Studies Program Director: Natan Meir Note: This is the first year in which the Bachelors Degree has been offered. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Judaic Studies | Judaic Studies | JST—:BA:B | ||||||
Judaic Studies | Judaic Studies Minor | MJST:m | 2 | 3 | 3 | 9 | 4 | 4 |
Totals: | 2 | 3 | 3 | 9 | 4 | 4 | ||
Totals (excluding minors and certificates): |
Bachelors in Philosophy Program Director: Tom Seppalainen | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Philosophy | Philosophy | PHL:BA:B | 10 | 23 | 16 | 18 | 17 | 14 |
Philosophy | Philosophy | :BS:B | 17 | 14 | 26 | 22 | 24 | 17 |
Philosophy | Philosophy Minor | MPHL:m | 19 | 28 | 29 | 37 | 38 | 33 |
Totals: | 46 | 65 | 71 | 77 | 79 | 64 | ||
Totals (excluding minors and certificates): | 27 | 37 | 42 | 40 | 41 | 31 |
Bachelors in World Languages & Literatures: Arabic Program Director: Jennifer Perlmutter Note: The Department of World Languages and Literatures was formerly named the Department of Foreign Languages and Literatures. This change is reflected in a change in the names of the degrees offered during this time frame (from “Foreign Language to “World Language”). | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Arabic | WAR:BA:B | 2 | 3 | ||||
World Languages & Literatures | World Language: Arabic | :BA:B | 2 | |||||
World Languages & Literatures | WL: Arabic Minor | MWAR:m | 9 | 4 | 2 | 7 | 7 | 3 |
Totals: | 9 | 4 | 2 | 9 | 10 | 5 | ||
Totals (excluding minors and certificates): | 2 | 3 | 2 |
Bachelors in World Languages & Literatures: Chinese Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Chinese | WCHN:BA:B | 5 | 8 | 4 | 4 | 4 | 3 |
World Languages & Literatures | World Language: Chinese | :BA:B | 4 | |||||
World Languages & Literatures | WL: Chinese Minor | MWCH:m | 1 | 6 | 4 | 4 | 3 | 1 |
Totals: | 6 | 14 | 8 | 8 | 7 | 8 | ||
Totals (excluding minors and certificates): | 5 | 8 | 4 | 4 | 4 | 7 |
Minor in World Languages & Literatures: Classical Studies Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Classical Studies Minor | CLSM:m | 1 | 6 | 1 | 3 | 4 |
Bachelors in World Languages & Literatures: French Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: French | WFR:BA:B | 14 | 15 | 9 | 23 | 10 | 2 |
World Languages & Literatures | World Language: French | :BA:B | 11 | |||||
World Languages & Literatures | WL: French Minor | MWFR:m | 11 | 13 | 11 | 12 | 8 | 18 |
Totals: | 25 | 28 | 20 | 35 | 18 | 31 | ||
Totals (excluding minors and certificates): | 14 | 15 | 9 | 23 | 10 | 13 |
Masters in World Languages & Literatures: French Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: French | WFR:MA:M | 1 | 4 | 1 | 3 | 3 | |
World Languages & Literatures | Foreign Languages: French | :MAT:M | 1 | |||||
Totals: | 2 | 4 | 1 | 3 | 3 |
Bachelors in World Languages & Literatures: German Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: German | WGER:BA:B | 11 | 14 | 12 | 12 | 13 | 4 |
World Languages & Literatures | World Language: German | :BA:B | 9 | |||||
World Languages & Literatures | WL: German Minor | MWGR:m | 3 | 7 | 9 | 7 | 9 | 13 |
Totals: | 14 | 21 | 21 | 19 | 22 | 26 | ||
Totals (excluding minors and certificates): | 11 | 14 | 12 | 12 | 13 | 13 |
Masters in World Languages & Literatures: German Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: German | WGER:MA:M | 3 | 2 | 6 | 2 | ||
World Languages & Literatures | World Language: German | :MA:M | 1 | |||||
World Languages & Literatures | Foreign Languages: German | :MAT:M | 1 | 3 | 1 | |||
World Languages & Literatures | World Language: German | :MAT:M | 1 | |||||
World Languages & Literatures | German (MA) | GERM:MA:M | 3 | |||||
Totals: | 3 | 6 | 9 | 3 | 2 |
Minor in World Languages & Literatures: Italian Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | WL: Italian Minor | MWIT:m | 3 | 3 | 4 |
Bachelors in World Languages & Literatures: Japanese Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Japanese | WJPN:BA:B | 12 | 15 | 22 | 29 | 22 | 2 |
World Languages & Literatures | World Language: Japanese | :BA:B | 14 | |||||
World Languages & Literatures | Tchg Japanese as For Language | TJLC:CRT:C | 2 | 1 | ||||
World Languages & Literatures | WL: Japanese Minor | MWJP:m | 8 | 3 | 12 | 12 | 7 | 10 |
Totals: | 20 | 18 | 36 | 41 | 29 | 27 | ||
Totals (excluding minors and certificates): | 12 | 15 | 22 | 29 | 22 | 16 |
Masters in World Languages & Literatures: Japanese Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Japanese | WJPN:MA:M | 4 | 4 | 8 | 3 | ||
World Languages & Literatures | Foreign Languages: Japanese | :MAT:M | 1 | |||||
World Languages & Literatures | World Language: Japanese | :MA:M | 2 | |||||
Totals: | 4 | 5 | 8 | 3 | 2 |
Minor in World Languages & Literatures: Persian Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | WL: Persian Minor | MWPR—:m | 1 | 3 |
Bachelors in World Languages & Literatures: Russian Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Russian | WRUS:BA:B | 4 | 4 | 6 | 6 | 12 | 7 |
World Languages & Literatures | World Language: Russian | :BA:B | 5 | |||||
World Languages & Literatures | Adv Proficiency in Russian Crt | APRC:CRT:C | 1 | 4 | 5 | |||
World Languages & Literatures | WL: Russian Minor | MWRS:m | 3 | 4 | 2 | 8 | 6 | 6 |
Totals: | 7 | 8 | 8 | 15 | 22 | 23 | ||
Totals (excluding minors and certificates): | 4 | 4 | 6 | 6 | 12 | 12 |
Bachelors in World Languages & Literatures: Spanish Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Spanish | WSPN:BA:B | 36 | 53 | 31 | 48 | 59 | 9 |
World Languages & Literatures | World Language: Spanish | :BA:B | 44 | |||||
World Languages & Literatures | WL: Spanish Minor | MWSP:m | 27 | 33 | 36 | 44 | 61 | 34 |
Totals: | 63 | 86 | 67 | 92 | 120 | 87 | ||
Totals (excluding minors and certificates): | 36 | 53 | 31 | 48 | 59 | 53 |
Masters in World Languages & Literatures: Spanish Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Languages: Spanish | WSPN:MA:M | 5 | 11 | 1 | 10 | 4 | |
World Languages & Literatures | Foreign Languages: Spanish | :MAT:M | 2 | 1 | ||||
World Languages & Literatures | World Language: Spanish | :MA:M | 5 | |||||
Totals: | 5 | 13 | 1 | 11 | 4 | 5 |
Minor in World Languages & Literatures: Turkish Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | WL: Turkish Minor | MWTR:m | 3 | 2 | 1 | 4 | 1 |
Masters in World Languages and Literatures Program Director: Jennifer Perlmutter | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
World Languages & Literatures | Foreign Lit & Lang | WLL:MA:M | 1 | 1 |
CLAS SCI (22 Programs)
Bachelors in Biology Program Director: Jason Podrabsky Note: With Biology’s curricular modifications, students are only accepted into the BA, BS and minor. Students are no longer admitted to BA / BS tracks in Botany, Micro / Molecular or Organismal Biology. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Biology | Biology | BI:BA:B | 1 | 1 | 1 | |||
Biology | Biology | :BS:B | 14 | 17 | 21 | 22 | 30 | 27 |
Biology | Biology: Botany | BIBO:BA:B | 1 | |||||
Biology | Biology: Botany | :BS:B | 1 | 1 | 4 | 5 | 9 | 10 |
Biology | Biology: Micro / Molecular | BIMM:BA:B | 2 | 1 | 1 | 2 | ||
Biology | Biology: Micro / Molecular | :BS:B | 45 | 60 | 50 | 57 | 55 | 64 |
Biology | Biology: Organismal | BIOR:BA:B | 2 | 1 | 1 | |||
Biology | Biology: Organismal | :BS:B | 44 | 48 | 54 | 53 | 54 | 82 |
Biology | Biology Minor | MBL:m | 16 | 18 | 28 | 28 | 37 | 23 |
Totals: | 122 | 147 | 159 | 167 | 189 | 207 | ||
Totals (excluding minors and certificates): | 106 | 129 | 131 | 139 | 152 | 184 |
Masters in Biology Program Director: Jason Podrabsky | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Biology | Biology | BI:MS:M | 9 | 10 | 12 | 7 | 13 | 10 |
Biology | Science: Biology | SCBI:MST:M | 2 | |||||
Totals: | 9 | 12 | 12 | 7 | 13 | 10 |
PhD in Biology Program Director: Jason Podrabsky | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Biology | Biology PhD | BIOD:PHD:D | 6 | 3 | 4 | 2 | 4 | 5 |
Bachelors in Chemistry Program Director: Dirk Iwata-Reuyl | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Chemistry | Chemistry | CH:BS:B | 8 | 13 | 18 | 22 | 15 | 19 |
Chemistry | Chemistry: Biochemistry | CHBI:BA:B | 1 | |||||
Chemistry | Chemistry: Biochemistry | :BS:B | 20 | 24 | 18 | 13 | 22 | 16 |
Chemistry | Chemistry Minor | MCH:m | 24 | 27 | 20 | 28 | 29 | 31 |
Totals: | 52 | 64 | 56 | 63 | 66 | 67 | ||
Totals (excluding minors and certificates): | 28 | 37 | 36 | 35 | 37 | 36 |
Masters in Chemistry Program Director: Dirk Iwata-Reuyl | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Chemistry | Chemistry | CH:MA:M | 1 | 1 | 1 | 1 | 2 | |
Chemistry | Chemistry | :MS:M | 2 | 1 | 2 | 3 | 3 | |
Totals: | 3 | 2 | 3 | 4 | 2 | 3 |
PhD in Chemistry Program Director: Dirk Iwata-Reuyl | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Chemistry | Chemistry (PhD) | CHMD:PHD:D | 8 | 3 | 5 | 3 | 4 | 6 |
Bachelors in Environmental Studies Program Director: Yangdong Pan Note: Environmental Studies and Management was formerly named the Environmental Studies and Resources. This change is reflected in the names of the degrees offered during this time frame. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Envir Sci & Res | Environmental Studies | EVST:BA:B | 2 | 1 | 3 | 1 | ||
Envir Sci & Res | Environmental Studies | :BS:B | 13 | 15 | 31 | 35 | 34 | 42 |
Envir Sci & Res | Environmental Sciences | EVSC:BS:B | 15 | 15 | 20 | 25 | 34 | 31 |
Envir Sci & Res | Environmental Studies | ENVS:BS:B | 3 | 1 | ||||
Envir Sci & Res | Environmental Studies Minor | MENV:m | 1 | 1 | 1 | 1 | ||
Envir Sci & Res | Sustainability Minor | MSUS:m | 6 | 6 | 10 | 16 | 24 | 35 |
Totals: | 38 | 36 | 65 | 77 | 96 | 110 | ||
Totals (excluding minors and certificates): | 31 | 30 | 54 | 61 | 71 | 74 |
Masters in Environmental Science Program Director: Yangdong Pan | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Envir Sci & Res | Environ Sci & Res | ESM:MS:M | 5 | 4 | 1 | |||
Envir Sci & Res | Environmental Management | ENVM:MEM:M | 7 | 10 | 8 | 14 | 10 | 6 |
Envir Sci & Res | Environmental Science and Mgmt | :MS:M | 2 | 4 | 6 | 3 | ||
Envir Sci & Res | Hydro-Geology | GCHG:CRTGR:G | 1 | 1 | ||||
Envir Sci & Res | Hydrology | GCHY:CRTGR:G | 4 | 3 | 4 | 6 | 6 | 4 |
Totals: | 16 | 17 | 15 | 25 | 22 | 14 | ||
Totals (excluding minors and certificates): | 12 | 14 | 11 | 18 | 16 | 9 |
PhD in Environmental Science Program Director: Alan Yeakley Note: This program is not accepting new students in ESRCHEM, ESRGeneral or ESRGEOL.The General PhD is now called “Earth Environment, and Society” | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Envir Sci & Res | Envir Sci-Res: Chem | ESCH:PHD:D | 3 | 1 | 1 | |||
Envir Sci & Res | Envir Sci-Res: General | EES:PHD:D | 3 | 2 | 1 | 2 | 1 | 4 |
Envir Sci & Res | Envir Sci-Res: Geol | ESGL:PHD:D | 1 | 2 | 1 | |||
Envir Sci & Res | Envir Sci-Res: Phys | ESPH:PHD:D | 1 | |||||
Totals: | 6 | 3 | 2 | 5 | 3 | 4 |
Bachelors in Geology Program Director: Martin Streck | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Geology | Geology | G:BS:B | 16 | 11 | 13 | 16 | 19 | 23 |
Geology | Earth Science | ES:BS:B | 1 | |||||
Geology | Earth Science | ESCI:BS:B | 1 | 2 | 11 | 9 | ||
Geology | Computer Applications Minor | MCAP:m | 1 | 1 | 2 | 2 | 1 | 3 |
Geology | Environmental Geology Minor | MEG:m | 1 | 1 | ||||
Geology | Geology Minor | MG:m | 3 | 11 | 14 | 8 | 10 | 9 |
Geology | Space & Planetary Sci Minor | SPSC:m | 5 | 2 | 4 | 2 | 2 | 2 |
Totals: | 25 | 25 | 34 | 32 | 44 | 46 | ||
Totals (excluding minors and certificates): | 16 | 11 | 14 | 19 | 30 | 32 |
Masters in Geology Program Director: Martin Streck | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Geology | Geology | G:MS:M | 7 | 4 | 4 | 3 | 13 | 4 |
Geology | Geol: Geohydrology | GHYD:MS:M | 1 | 1 | 1 | 2 | 1 | 2 |
Geology | Earth and Space Sciences for K-12 Educators | GCES:CRTGR:G | ||||||
Geology | Engineering Geology | GCEG:CRTGR:G | 1 | 1 | 1 | |||
Geology | Environmental Geology | GCVG:CRTGR:G | ||||||
Totals: | 8 | 6 | 5 | 5 | 15 | 7 | ||
Totals (excluding minors and certificates): | 8 | 5 | 5 | 5 | 14 | 6 |
Bachelors in Mathematics Program Director: Marek Elzanowski | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Mathematics | Mathematics | MTH:BA:B | 5 | 5 | 5 | 6 | 6 | 5 |
Mathematics | Mathematics | :BS:B | 37 | 33 | 40 | 38 | 32 | 49 |
Mathematics | Mathematics Minor | MMTH:m | 16 | 23 | 17 | 25 | 23 | 37 |
Mathematics | Math - Middle Sch Teach Minor | MMMS:m | 4 | 4 | 3 | 13 | 2 | 4 |
Totals: | 62 | 65 | 65 | 82 | 63 | 95 | ||
Totals (excluding minors and certificates): | 42 | 38 | 45 | 44 | 38 | 54 |
Masters in Mathematics Program Director: Marek Elzanowski | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Mathematics | Mathematics | MTH:MS:M | 4 | 8 | 12 | 11 | 7 | 11 |
Masters in Mathematics for Teachers Program Director: Marek Elzanowski Note: The Masters in Mathematics MST has been phased out and replaced by the Masters in Mathematics for Teachers. | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
Mathematics | Mathematics | :MST:M | 12 | 7 | 10 | 13 | 12 | 1 |
Mathematics | Mathematics for Teachers | MTCH:MS:M | 3 | |||||
Mathematics | Math-Mid Sch Tchrs | GCMS:CRTGR:G | 2 | 5 | 3 | 5 | 2 | |
Totals: | 14 | 12 | 13 | 18 | 12 | 6 | ||
Totals (excluding minors and certificates): | 12 | 7 | 10 | 13 | 12 | 4 |
Masters in Statistics Program Director: Marek Elzanowski | Number of graduates in each of the past six academic years | |||||||
Program Components: | 08- | 09- | 10- | 11- | 12- | 13- | ||
